Rolls
Every natural 20 and natural 1 spoken in play, with the moment. Each season's totals per character appear once that season is watched.
Leaderboard
Natural 20s and 1s up to your “watched up to” point.
Neverafter totals
| Character | Rolls logged | Natural 20s | Natural 1s | By episode (20/1) |
|---|---|---|---|---|
| Puss in Boots | 181 | 11 | 6 | NA E1: 1/0, NA E2: 2/0, NA E3: 0/1, NA E5: 0/1, NA E6: 2/0, NA E7: 1/0, NA E8: 2/2, NA E9: 2/1, NA E10: 1/1 |
| Pinocchio | 107 | 8 | 4 | NA E1: 0/1, NA E4: 1/0, NA E6: 0/1, NA E7: 1/0, NA E8: 1/0, NA E9: 2/2, NA E10: 1/0, NA E12: 1/0, NA E16: 1/0 |
| Mother Timothy Goose | 122 | 6 | 0 | NA E8: 2/0, NA E10: 2/0, NA E11: 1/0, NA E16: 1/0 |
| Ylfa Snorgelsson | 129 | 5 | 2 | NA E1: 1/0, NA E5: 1/1, NA E6: 0/1, NA E10: 1/0, NA E16: 2/0 |
| Princess Rosamund du Prix | 137 | 3 | 2 | NA E1: 0/1, NA E3: 1/0, NA E4: 1/0, NA E8: 1/1 |
| Prince Gerard of Greenleigh | 102 | 2 | 3 | NA E2: 1/0, NA E3: 0/1, NA E4: 0/1, NA E6: 1/0, NA E10: 0/1 |
| Pinocchi-Crow | 7 | 1 | 0 | NA E5: 1/0 |
| Brennan | 8 | 0 | 2 | NA E6: 0/2 |
| Godmother | 7 | 0 | 2 | NA E3: 0/2 |
Natural 20s and 1s
| Episode | Time | Character | Roll | Natural |
|---|---|---|---|---|
| NA E1 | 01:00:48 | Puss in Boots | Insight | 20 |
| NA E1 | 01:15:42 | Bandlebridge | Roll | 1 |
| NA E1 | 01:40:12 | Pinocchio | Insight | 1 |
| NA E1 | 01:48:10 | Ylfa Snorgelsson | Wisdom save | 20 |
| NA E1 | 02:02:15 | Princess Rosamund du Prix | Nature | 1 |
| NA E2 | 00:34:52 | Ylfa Snorgelsson | Constitution save | 1 |
| NA E2 | 00:44:57 | Ylfa Snorgelsson | Arcana | 1 |
| NA E2 | 00:49:20 | Puss in Boots | Investigation | 20 |
| NA E2 | 01:24:04 | Prince Gerard of Greenleigh | History, advantage | 20 |
| NA E2 | 01:35:09 | Ylfa Snorgelsson | Investigation or Perception | 1 |
| NA E2 | 01:51:37 | Puss in Boots | Investigation | 20 |
| NA E3 | 00:12:04 | Princess Rosamund du Prix | reroll Deception or Persuasion | 20 |
| NA E3 | 00:41:25 | Godmother | attacks | 1 |
| NA E3 | 01:10:10 | Prince Gerard of Greenleigh | Constitution save | 1 |
| NA E3 | 01:28:14 | construct | attack on Ylfa | 1 |
| NA E3 | 02:01:23 | Puss in Boots | death save | 1 |
| NA E3 | 02:02:56 | Princess Rosamund du Prix | death save | 1 |
| NA E4 | 00:27:45 | Pinocchio | Wisdom save | 20 |
| NA E4 | 01:13:37 | Princess Rosamund du Prix | Insight | 20 |
| NA E4 | 01:48:50 | Prince Gerard of Greenleigh | Athletics, disadvantage | 1 |
| NA E5 | 00:17:39 | Ylfa Snorgelsson | Athletics | 20 |
| NA E5 | 00:22:55 | Ylfa Snorgelsson | Survival or Perception | 1 |
| NA E5 | 01:16:18 | Puss in Boots | Perception | 1 |
| NA E5 | 02:03:29 | Pib / Rosamund / Ylfa / Mother Goose / Crow | Group Stealth | 20 |
| NA E6 | 00:09:28 | Puss in Boots | Thrown dagger, advantage | 20 |
| NA E6 | 00:27:55 | Pinocchio | Deception | 1 |
| NA E6 | 00:37:55 | Prince Gerard of Greenleigh | Athletics | 20 |
| NA E6 | 01:24:36 | Ylfa Snorgelsson | Dexterity save | 1 |
| NA E6 | 01:26:31 | Ylfa Snorgelsson | Death save | 20 |
| NA E6 | 01:27:24 | Puss in Boots | Readied attack | 20 |
| NA E7 | 01:14:42 | Puss in Boots | attack | 20 |
| NA E7 | 01:45:35 | Pinocchio | Acrobatics, with help | 1 |
| NA E8 | 00:15:31 | Princess Rosamund du Prix | Insight | 20 |
| NA E8 | 00:16:24 | Puss in Boots | Insight | 20 |
| NA E8 | 00:52:45 | Puss in Boots | Perception | 1 |
| NA E8 | 00:58:50 | Ylfa Snorgelsson | Athletics, disadvantage | 20 |
| NA E8 | 01:02:29 | Mother Timothy Goose | Investigation, helped | 20 |
| NA E8 | 01:08:36 | Scheherazade | Dispel Magic | 20 |
| NA E8 | 01:11:40 | Puss in Boots | Wisdom save | 1 |
| NA E8 | 01:20:20 | Princess Rosamund du Prix | Perception | 1 |
| NA E8 | 01:21:02 | Princess Rosamund du Prix | Wisdom save | 20 |
| NA E8 | 01:35:06 | Puss in Boots | Perception | 20 |
| NA E8 | 01:37:09 | Mother Timothy Goose | Insight | 20 |
| NA E9 | 00:11:32 | Puss in Boots | Investigation, advantage | 20 |
| NA E9 | 00:23:29 | Pinocchio | Athletics | 1 |
| NA E9 | 00:42:03 | Pinocchio | Insight | 20 |
| NA E9 | 00:42:06 | Puss in Boots | Insight | 1 |
| NA E9 | 01:43:21 | Puss in Boots | Insight | 20 |
| NA E9 | 02:10:36 | Ylfa Snorgelsson | History | 1 |
| NA E9 | 02:23:26 | Rosamund / Ylfa / Pinocchio / Pib / Gerard / Mother Goose | Constitution save | 20 |
| NA E10 | 00:14:05 | Ylfa Snorgelsson | group Deception | 20 |
| NA E10 | 00:33:23 | Puss in Boots | Investigation | 1 |
| NA E10 | 00:34:36 | Mother Timothy Goose | Investigation, advantage | 20 |
| NA E10 | 01:11:21 | Puss in Boots | Stealth | 20 |
| NA E10 | 01:18:55 | Prince Gerard of Greenleigh | Strength save | 1 |
| NA E10 | 01:29:20 | Mother Timothy Goose | Strength save | 20 |
| NA E10 | 01:31:43 | Pinocchio | Eldritch Blast | 20 |
| NA E10 | 01:37:31 | Baron (Neverafter) | attack | 1 |
| NA E11 | 01:27:21 | Mother Timothy Goose | Constitution save | 20 |
| NA E11 | 01:27:23 | Ylfa Snorgelsson | Constitution save, advantage | 1 |
| NA E11 | 01:36:55 | Ylfa Snorgelsson | Dexterity save | 1 |
| NA E12 | 01:13:52 | Pinocchio | Perception | 20 |
| NA E13 | 00:32:14 | Pinocchio | History | 20 |
| NA E13 | 00:39:04 | Pinocchio | Insight | 1 |
| NA E13 | 00:39:24 | Pinocchio | two Eldritch Blast attacks | 20 |
| NA E13 | 00:50:52 | Merrow | attack | 20 |
| NA E13 | 01:17:46 | Il Terribile Pescecane | Constitution save | 20 |
| NA E13 | 01:48:56 | Puss in Boots | Acrobatics or Athletics | 20 |
| NA E13 | 01:51:25 | Merrow | roll | 1 |
| NA E14 | 00:07:05 | party | Investigation (group help) | 1 |
| NA E14 | 00:12:22 | Puss in Boots | Insight | 20 |
| NA E14 | 01:13:51 | Princess Rosamund du Prix | Perception | 20 |
| NA E15 | 01:36:07 | Prince Gerard of Greenleigh | Constitution save | 20 |
| NA E15 | 01:42:11 | Prince Gerard of Greenleigh | Perception | 20 |
| NA E15 | 02:06:26 | Prince Gerard of Greenleigh | Sword of Truth | 20 |
| NA E16 | 00:16:54 | Mother Timothy Goose | Persuasion | 1 |
| NA E16 | 00:26:02 | animated skulls | attacks | 1 |
| NA E16 | 00:52:33 | Pinocchio | Eldritch Blast | 1 |
| NA E16 | 00:55:18 | Ylfa Snorgelsson | Athletics | 20 |
| NA E16 | 00:56:05 | Ylfa Snorgelsson | Strength saves (3) | 20 |
| NA E16 | 01:25:00 | Mother Timothy Goose | Counterspell | 20 |
| NA E16 | 01:47:43 | Mother Timothy Goose | Insight | 1 |
| NA E16 | 01:57:18 | Alphonse the Mule | Dexterity save | 20 |
| NA E17 | 01:53:07 | Lou | Persuasion (Pinocchio adds 5; Pib helps; advantage) | 20 |
| NA E18 | 01:27:48 | Mother Timothy Goose | Nature | 20 |
| NA E18 | 02:06:55 | Mother Timothy Goose | Perception | 20 |
| NA E19 | 00:11:15 | Puss in Boots | Throwing knife attack, advantage | 20 |
| NA E19 | 00:18:34 | Mother Timothy Goose | Deception | 1 |
| NA E19 | 00:30:30 | Mother Timothy Goose | Con save (Circle of Death) | 20 |
| NA E19 | 00:34:51 | Tom Thumb | Medicine | 20 |
| NA E19 | 00:36:39 | Snow White | Con save for concentration, advantage | 20 |
| NA E19 | 01:06:50 | Puss in Boots | Perception | 1 |
| NA E19 | 01:52:30 | Princess Rosamund du Prix | Attack with Zephyr Strike, advantage | 20 |
| NA E19 | 01:58:19 | Pinocchio | Persuasion (Cinderella) | 1 |
| NA E20 | 00:35:51 | Prince Gerard of Greenleigh | Insight | 1 |
| NA E20 | 01:10:36 | Beaky | Con save | 1 |
| NA E20 | 01:51:04 | Puss in Boots | Stealth | 20 |
| NA E20 | 01:52:46 | Ylfa Snorgelsson | Wisdom save | 20 |
Full per-episode roll logs are on each episode page.