Rolls
Every natural 20 and natural 1 spoken in play, with the moment. Each season's totals per character appear once that season is watched.
The Unsleeping City totals
| Character | Rolls logged | Natural 20s | Natural 1s | By episode (20/1) |
|---|---|---|---|---|
| Kingston Brown | 78 | 8 | 2 | UC E2: 0/1, UC E4: 1/0, UC E6: 1/0, UC E10: 1/0, UC E11: 1/0, UC E12: 0/1, UC E13: 1/0, UC E15: 2/0, UC E17: 1/0 |
| Pete the Plug | 150 | 4 | 6 | UC E3: 1/0, UC E4: 1/0, UC E8: 0/1, UC E11: 0/1, UC E13: 0/2, UC E14: 1/1, UC E15: 0/1, UC E17: 1/0 |
| Sofia Bicicleta | 131 | 4 | 4 | UC E3: 0/2, UC E7: 1/0, UC E8: 0/1, UC E10: 0/1, UC E13: 1/0, UC E14: 1/0, UC E15: 1/0 |
| Ricky Matsui | 113 | 4 | 1 | UC E8: 1/1, UC E10: 1/0, UC E13: 1/0, UC E16: 1/0 |
| Misty Moore | 79 | 4 | 4 | UC E10: 0/1, UC E11: 0/1, UC E12: 2/1, UC E13: 1/0, UC E15: 0/1, UC E17: 1/0 |
| Kugrash | 88 | 3 | 1 | UC E2: 1/0, UC E7: 2/0, UC E12: 0/1 |
| Brennan | 3 | 1 | 0 | UC E10: 1/0 |
| Esther Sinclair | 1 | 1 | 0 | UC E12: 1/0 |
| Ox | 12 | 1 | 0 | UC E14: 1/0 |
| The American Dream | 4 | 1 | 0 | UC E16: 1/0 |
| Sofie | 10 | 0 | 1 | UC E2: 0/1 |
| Murph | 0 | 0 | 1 | UC E14: 0/1 |
Natural 20s and 1s
| Episode | Time | Character | Roll | Natural |
|---|---|---|---|---|
| UC E1 | 00:41:56 | Sofia Bicicleta | Constitution save, disadvantage | 20 |
| UC E1 | 00:48:11 | Sofia Bicicleta | Dexterity check (trip before the punch) | 1 |
| UC E2 | 00:21:30 | Kugrash | two Dexterity saves (Blessed) | 20 |
| UC E2 | 00:22:09 | Sofie | three Dexterity saves | 1 |
| UC E2 | 00:52:57 | Pete the Plug | Sleep / surge roll | 1 |
| UC E2 | 00:57:21 | Mutants | attacks | 1 |
| UC E3 | 00:57:55 | Pete the Plug | Perception check | 20 |
| UC E3 | 01:11:31 | Sofia Bicicleta | Persuasion check | 1 |
| UC E3 | 01:40:21 | Sofia Bicicleta | Stealth check | 1 |
| UC E3 | 01:49:05 | Kugrash | initiative | 1 |
| UC E4 | 00:43:34 | Kingston Brown | Athletics | 20 |
| UC E4 | 00:46:37 | Pete the Plug | Athletics, advantage | 20 |
| UC E5 | 00:17:12 | Ricky Matsui | Wisdom save, lucky point | 1 |
| UC E5 | 00:19:03 | Misty / Sofia / Kugrash / Kingston / Ricky | Perception | 1 |
| UC E5 | 01:31:04 | Sofia Bicicleta | Perception | 20 |
| UC E5 | 01:34:42 | Sofia Bicicleta | Wisdom save, disadvantage | 20 |
| UC E6 | 00:51:27 | Kingston Brown | Acrobatics | 20 |
| UC E6 | 01:22:47 | Misty Moore | Dispel Magic | 20 |
| UC E6 | 01:42:00 | beetle | roll | 1 |
| UC E7 | 00:05:59 | Kugrash | Investigation | 20 |
| UC E7 | 00:39:41 | Kugrash | Investigation | 20 |
| UC E7 | 01:07:45 | Sofia Bicicleta | attacks | 20 |
| UC E7 | 01:47:08 | Pete the Plug | Perception | 20 |
| UC E8 | 00:15:41 | Ricky Matsui | Attacks on Epona | 20 |
| UC E8 | 00:21:47 | Sofia Bicicleta | Attacks | 1 |
| UC E8 | 00:32:04 | Pete the Plug | Scorching Ray, 4 attacks | 1 |
| UC E8 | 00:54:49 | Spectral cop | Attack on an alligator | 20 |
| UC E8 | 00:56:28 | Ricky Matsui | Constitution save | 1 |
| UC E8 | 01:24:20 | Spectral cop | Attack on Ricky, disadvantage | 20 |
| UC E8 | 01:30:22 | Box of Doom (Unsleeping City) | d20s, need 16+ | 20 |
| UC E9 | 01:07:58 | Ricky Matsui | Perception | 20 |
| UC E10 | 00:04:10 | Sofia Bicicleta | attack (backhand) | 20 |
| UC E10 | 01:23:03 | Sofia Bicicleta | attack with advantage | 20 |
| UC E10 | 01:24:03 | Sofia Bicicleta | attacks | 1 |
| UC E10 | 01:27:53 | Brennan | rolls | 20 |
| UC E10 | 01:32:38 | Ricky Matsui | attack of opportunity | 1 |
| UC E10 | 01:49:04 | Misty Moore | rapier attack | 1 |
| UC E10 | 01:57:29 | Ricky Matsui | Dex save | 20 |
| UC E10 | 02:13:30 | PCs | Insight | 20 |
| UC E11 | 00:14:20 | Misty Moore | Deception | 20 |
| UC E11 | 01:13:03 | Pete the Plug | Dexterity save | 1 |
| UC E11 | 01:13:03 | Misty Moore | Dexterity save | 1 |
| UC E11 | 01:23:45 | Kingston Brown | Arcana | 20 |
| UC E12 | 00:17:44 | Misty Moore | Counterspell | 1 |
| UC E12 | 00:39:18 | Esther Sinclair | Dex save | 20 |
| UC E12 | 00:48:56 | Kugrash | Acrobatics | 1 |
| UC E12 | 00:51:27 | Misty Moore | Counterspell | 20 |
| UC E12 | 01:02:06 | Seelie | Con save vs Stunning Strike | 1 |
| UC E12 | 01:15:59 | Kingston Brown | Insight (Alissa) | 1 |
| UC E12 | 01:50:24 | Misty Moore | Performance | 20 |
| UC E13 | 00:00:34 | Misty Moore | recap Performance | 20 |
| UC E13 | 00:36:43 | Ricky Matsui | Perception | 20 |
| UC E13 | 00:51:50 | Sofia Bicicleta | Wisdom save (Zone of Truth) | 20 |
| UC E13 | 01:17:03 | Kingston Brown | History | 20 |
| UC E13 | 01:47:37 | party | Intelligence (poker) | 1 |
| UC E14 | 00:27:02 | Ox | attack | 20 |
| UC E14 | 00:32:47 | Rowan's kiosk | attack | 20 |
| UC E14 | 01:10:56 | vampire | Athletics shove | 1 |
| UC E14 | 01:14:09 | Sofia Bicicleta | attack on Moses | 20 |
| UC E14 | 01:37:36 | Kugrash | Constitution save | 1 |
| UC E14 | 02:29:55 | Pete the Plug | Investigate | 20 |
| UC E15 | 00:20:58 | Misty Moore | Persuasion, disadvantage | 1 |
| UC E15 | 00:28:22 | Kingston Brown | Medicine | 20 |
| UC E15 | 01:04:40 | Pete the Plug | Investigation | 1 |
| UC E15 | 01:24:23 | Sofia Bicicleta | Insight (advantage) | 20 |
| UC E15 | 01:33:05 | Kingston Brown | Persuasion | 20 |
| UC E16 | 01:02:16 | The American Dream | attack on Sofia | 20 |
| UC E16 | 01:56:05 | Ricky Matsui | Athletics (advantage) | 20 |
| UC E17 | 00:28:48 | Pete the Plug | Arcana | 20 |
| UC E17 | 00:40:29 | Sofia Bicicleta | attack | 1 |
| UC E17 | 01:00:44 | Kingston Brown | Dexterity save | 20 |
| UC E17 | 01:12:35 | Misty Moore | Dexterity save | 20 |
Full per-episode roll logs are on each episode page.