Rolls
Every natural 20 and natural 1 spoken in play, with the moment. Each season's totals per character appear once that season is watched.
Leaderboard
Natural 20s and 1s up to your “watched up to” point.
A Starstruck Odyssey totals
| Character | Rolls logged | Natural 20s | Natural 1s | By episode (20/1) |
|---|---|---|---|---|
| Norman "The Skipper" Takamori | 196 | 14 | 10 | SOE1: 0/1, SOE2: 1/0, SOE3: 1/1, SOE5: 0/1, SOE7: 0/2, SOE8: 3/3, SOE9: 0/1, SOE11: 0/1, SOE12: 1/0, SOE13: 1/0, SOE14: 1/0, SOE16: 3/0, SOE17: 2/0, SOE18: 1/0 |
| Big Barry Syx | 102 | 12 | 3 | SOE1: 0/1, SOE4: 0/1, SOE5: 1/0, SOE6: 1/0, SOE7: 1/1, SOE9: 3/0, SOE10: 1/0, SOE13: 1/0, SOE14: 1/0, SOE16: 1/0, SOE18: 2/0 |
| Sundry Sidney | 151 | 11 | 5 | SOE4: 2/1, SOE5: 2/0, SOE6: 1/0, SOE7: 2/1, SOE8: 0/1, SOE9: 1/1, SOE11: 2/0, SOE13: 0/1, SOE14: 1/0 |
| Gunthrie "Gunnie" Miggles-Rashbax | 119 | 8 | 5 | SOE1: 0/1, SOE2: 0/1, SOE3: 1/0, SOE4: 0/2, SOE5: 1/0, SOE7: 0/1, SOE8: 1/0, SOE11: 3/0, SOE12: 2/0 |
| Margaret Encino | 132 | 4 | 7 | SOE3: 1/1, SOE6: 1/0, SOE7: 1/0, SOE8: 0/2, SOE12: 0/1, SOE13: 1/2, SOE18: 0/1 |
| Riva | 78 | 2 | 3 | SOE1: 0/1, SOE4: 0/2, SOE11: 1/0, SOE15: 1/0 |
| Brennan | 25 | 1 | 1 | SOE9: 0/1, SOE14: 1/0 |
| Armstrong Roid Removers | 1 | 1 | 0 | SOE1: 1/0 |
| Lucienne Rex | 1 | 1 | 0 | SOE2: 1/0 |
| Aurora Nebbins | 7 | 1 | 0 | SOE13: 1/0 |
| Handy Annie | 9 | 1 | 0 | SOE16: 1/0 |
| Servo Sam | 2 | 1 | 0 | SOE18: 1/0 |
| DM | 1 | 1 | 0 | SOE18: 1/0 |
Natural 20s and 1s
| Episode | Time | Character | Roll | Natural |
|---|---|---|---|---|
| SOE1 | 00:03:51 | Riva | Initiative | 1 |
| SOE1 | 00:03:54 | Big Barry Syx | Initiative | 1 |
| SOE1 | 00:03:58 | Gunthrie "Gunnie" Miggles-Rashbax | Initiative | 1 |
| SOE1 | 00:18:34 | Norman "The Skipper" Takamori | Maneuver | 1 |
| SOE1 | 01:02:09 | Armstrong Roid Removers | attack on the hull | 20 |
| SOE2 | 00:41:38 | Norman "The Skipper" Takamori | Insight (second) | 20 |
| SOE2 | 00:49:17 | Lucienne Rex | Insight vs Margaret's Deception (plus 6) | 20 |
| SOE2 | 01:38:35 | Gunthrie "Gunnie" Miggles-Rashbax | group Persuasion | 1 |
| SOE3 | 01:11:05 | Norman "The Skipper" Takamori | Persuasion | 20 |
| SOE3 | 01:17:30 | Gunthrie "Gunnie" Miggles-Rashbax | Perception | 20 |
| SOE3 | 01:20:11 | Norman "The Skipper" Takamori | Intelligence | 1 |
| SOE3 | 02:10:03 | Margaret Encino | Persuasion, advantage | 20 |
| SOE4 | 00:16:43 | Big Barry Syx | Investigation | 1 |
| SOE4 | 00:31:14 | Riva | Initiative | 1 |
| SOE4 | 00:38:30 | UFTP man | attack | 1 |
| SOE4 | 00:42:00 | UFTP man | Con save vs Affliction | 1 |
| SOE4 | 01:04:52 | Gunthrie "Gunnie" Miggles-Rashbax | Technology (count cards) | 1 |
| SOE4 | 01:06:36 | Gunthrie "Gunnie" Miggles-Rashbax | Insight | 1 |
| SOE4 | 01:12:37 | Sundry Sidney | Intelligence save | 1 |
| SOE4 | 01:24:42 | Riva | Insight | 1 |
| SOE4 | 01:46:05 | Sundry Sidney | Hacker's | 20 |
| SOE4 | 02:30:02 | Sundry Sidney | Stealth | 20 |
| SOE4 | 02:48:30 | Mercenary | attack vs Guard, disadvantage | 1 |
| SOE5 | 00:54:29 | Gunthrie "Gunnie" Miggles-Rashbax | Mechanics kit | 20 |
| SOE5 | 00:56:52 | Big Barry Syx | opposed Athletics | 20 |
| SOE5 | 01:01:06 | Skip, Barry, Sidney, Aurora, Gunnie, Margaret | Dex saves | 20 |
| SOE5 | 01:16:26 | Murph | arrival roll | 20 |
| SOE5 | 01:27:44 | Sundry Sidney | concentration | 20 |
| SOE5 | 01:40:16 | Sundry Sidney | death save | 20 |
| SOE5 | 01:42:59 | Needles, Jan | Con saves vs stun grenade, Box of Doom | 20 |
| SOE5 | 01:47:06 | Brennan | Sleight of Hand | 1 |
| SOE5 | 01:47:44 | Norman "The Skipper" Takamori | light pistol attack | 1 |
| SOE5 | 01:51:37 | Jan | Strength save, disadvantage, Box of Doom | 20 |
| SOE6 | 00:08:13 | Sundry Sidney | Animal Handling, advantage | 20 |
| SOE6 | 00:34:20 | Big Barry Syx | group Persuasion | 20 |
| SOE6 | 02:03:02 | Margaret Encino | Investigation (Bob's relics) | 20 |
| SOE7 | 01:40:20 | Norman "The Skipper" Takamori | group Stealth (plus 19) | 1 |
| SOE7 | 01:40:23 | Gunthrie "Gunnie" Miggles-Rashbax | group Stealth | 1 |
| SOE7 | 01:46:22 | Norman "The Skipper" Takamori | Sleight of Hand | 1 |
| SOE7 | 01:47:23 | Big Barry Syx | group Intimidation | 1 |
| SOE7 | 01:47:28 | Sundry Sidney | group Intimidation | 20 |
| SOE7 | 01:48:25 | Sundry Sidney | Initiative | 1 |
| SOE7 | 01:49:16 | Big Barry Syx | Athletics, grapple | 20 |
| SOE7 | 02:07:36 | Sundry Sidney | Perception (weapons) | 20 |
| SOE7 | 02:11:48 | Margaret Encino | Initiative | 20 |
| SOE8 | 00:09:26 | Norman "The Skipper" Takamori | dagger throw | 20 |
| SOE8 | 00:12:54 | Norman "The Skipper" Takamori | Stealth | 1 |
| SOE8 | 00:27:30 | Gunthrie "Gunnie" Miggles-Rashbax | Con save | 20 |
| SOE8 | 00:36:32 | Norman "The Skipper" Takamori | Stealth | 20 |
| SOE8 | 00:59:02 | Margaret Encino | pistol attack | 1 |
| SOE8 | 01:13:41 | Sundry Sidney | group Stealth (Smuggle) | 1 |
| SOE8 | 01:16:50 | Norman "The Skipper" Takamori | Intimidate, advantage | 20 |
| SOE8 | 01:48:20 | Margaret Encino | Business | 1 |
| SOE8 | 02:01:00 | party | Investigation (find Loose Duke) | 1 |
| SOE8 | 02:02:28 | party | Perception while digging | 1 |
| SOE9 | 00:06:25 | Norman "The Skipper" Takamori | Perception | 1 |
| SOE9 | 00:12:44 | Brigader | attack on Sidney | 20 |
| SOE9 | 00:13:51 | Big Barry Syx | Perception | 20 |
| SOE9 | 00:23:38 | Sundry Sidney | attack | 20 |
| SOE9 | 00:56:34 | Big Barry Syx | Athletics | 20 |
| SOE9 | 01:15:17 | Sundry Sidney | bonus attack | 1 |
| SOE9 | 01:17:49 | Big Barry Syx | attack with advantage | 20 |
| SOE9 | 01:24:44 | Brennan | Tiger saves | 1 |
| SOE10 | 00:34:04 | group | Persuasion, advantage | 20 |
| SOE10 | 01:18:43 | group | Deception | 1 |
| SOE10 | 01:34:17 | group | Stealth | 20 |
| SOE10 | 02:18:19 | Big Barry Syx | Insight, with help | 20 |
| SOE10 | 02:38:48 | Norman "The Skipper" Takamori | Perception | 1 |
| SOE11 | 00:15:28 | Sundry Sidney | Weapon Expert attack, advantage | 20 |
| SOE11 | 00:32:48 | Gunthrie "Gunnie" Miggles-Rashbax | two Athletics checks | 20 |
| SOE11 | 00:33:17 | Gunthrie "Gunnie" Miggles-Rashbax | Perception from 40 feet up | 20 |
| SOE11 | 00:35:43 | Riva | Perception for bad people | 20 |
| SOE11 | 01:02:33 | Sundry Sidney | check on the claw marks (type not said) | 20 |
| SOE11 | 01:43:41 | Gunthrie "Gunnie" Miggles-Rashbax | Maneuvering, advantage, +3 | 20 |
| SOE11 | 01:46:45 | Norman "The Skipper" Takamori | Stealth | 1 |
| SOE12 | 00:06:57 | Norman "The Skipper" Takamori | Perception | 20 |
| SOE12 | 00:08:05 | Norman "The Skipper" Takamori | Perception total | 20 |
| SOE12 | 00:42:35 | Gunthrie "Gunnie" Miggles-Rashbax | Mechanic's kit (Regulation), straight roll | 20 |
| SOE12 | 01:37:56 | Margaret Encino | Forgery or Deception | 1 |
| SOE12 | 02:36:05 | Gunthrie "Gunnie" Miggles-Rashbax | Technology (sizzle) | 20 |
| SOE13 | 00:05:16 | Margaret Encino | Finance (drug clause) | 20 |
| SOE13 | 00:40:47 | Sundry Sidney | Initiative | 1 |
| SOE13 | 00:40:55 | Barry / Riva / Skip / Margaret / Gunnie | Initiative | 1 |
| SOE13 | 00:50:44 | Big Barry Syx | Intimidation | 20 |
| SOE13 | 00:57:24 | Aurora Nebbins | Death save | 20 |
| SOE13 | 01:08:51 | Skip / Margaret | Intelligence save vs Plinth | 1 |
| SOE13 | 01:11:06 | Norman "The Skipper" Takamori | Attack, Supreme Accuracy | 20 |
| SOE14 | 00:06:08 | Big Barry Syx | Performance, advantage | 20 |
| SOE14 | 00:28:22 | Sidney / Riva / Skip / Gunnie / Margaret | Wisdom saves vs Brutus's roar | 20 |
| SOE14 | 00:30:42 | Brutus | Mirror Image roll; attack on the duplicate | 20 |
| SOE14 | 01:33:58 | casino roll | 20 | |
| SOE14 | 01:40:19 | Norman "The Skipper" Takamori | Lore, advantage | 20 |
| SOE15 | 00:10:50 | Riva | Insight on Lucienne | 20 |
| SOE15 | 00:17:55 | Norman "The Skipper" Takamori | Insight | 1 |
| SOE16 | 00:10:33 | Handy Annie | Stealth | 20 |
| SOE16 | 00:35:07 | Norman "The Skipper" Takamori | Deception | 20 |
| SOE16 | 00:58:06 | Riva | Persuasion on Phil | 1 |
| SOE16 | 01:15:28 | Norman "The Skipper" Takamori | Investigation | 20 |
| SOE16 | 02:00:13 | Norman "The Skipper" Takamori | group Stealth | 20 |
| SOE16 | 02:14:01 | Gunthrie "Gunnie" Miggles-Rashbax | hyperdrive check, disadvantage | 1 |
| SOE16 | 02:31:11 | Big Barry Syx | group Stealth | 20 |
| SOE17 | 00:12:21 | The Wurst | ship initiative | 1 |
| SOE17 | 00:25:12 | Margaret Encino | Persuasion | 1 |
| SOE17 | 00:40:54 | Norman "The Skipper" Takamori | Str save | 20 |
| SOE17 | 00:45:28 | Norman "The Skipper" Takamori | Dex save | 20 |
| SOE17 | 00:50:18 | Riva | Perception | 20 |
| SOE18 | 00:12:34 | Margaret Encino | d20, U4F group attack | 1 |
| SOE18 | 00:27:00 | Big Barry Syx | Dexterity saves | 20 |
| SOE18 | 01:15:40 | Norman "The Skipper" Takamori | Perception, advantage from Direct | 20 |
| SOE18 | 01:41:27 | trooper | attack on Barry Syx | 20 |
| SOE18 | 02:03:15 | Servo Sam | shield regeneration | 20 |
| SOE18 | 02:43:48 | Big Barry Syx | ship attack | 20 |
Full per-episode roll logs are on each episode page.