You haven't reached dungeons and drag queens, episode 4 yet. Change “watched up to” to see it.
← DDQ E3 · Dungeons and Drag Queens, episode 4 ·
In the Heart of Death
What happens
- 00:00:49 Brennan welcomes the audience to "the thrilling finale" and the questing queens "for the very last time".
- 00:01:22 The throne room of Thanara is shown as a map with minis: Thanara on her throne with Alacranos at her side, then the assembled enemies: Zaria Hex, Morgan, Keena and Kerwyn.
- 00:04:43 Brennan hands each player her character's mini: Twyla, Troyánn, Gertrude, Princess.
- 00:06:32 Monét proposes christening the players' new personalized D20 dice in this battle; the minis are placed on the central stone platform; one square is about five feet; floating platforms are separated by an empty void.
- 00:09:02 Initiative is rolled; order Twyla, Troyánn, Princess and Gertrude (the last two tie).
- 00:10:46 Round 1, Twyla: Zaria Hex threatens her; Hunter's Mark, three longbow hits, 49 damage; Zaria is left near death.
- 00:23:59 Kerwyn drops the pretence ("Sorry for the deception, my beautiful niece"), flies into a rage and leaps to a platform.
- 00:25:54 Troyánn fails to climb a column, stays partway up and casts Gust of Wind: Keena is blown into the abyss, Zaria slides down the stairs, Morgan resists.
- 00:37:34 Gertrude hits Morgan with two Scorching Rays; Princess leaps up beside Kerwyn and readies an action; Kerwyn speaks to her; Alacranos charges in and stings Princess.
- 00:49:27 Morgan flies down after Keena; Zaria, near death, sees the seed with Twyla and fires a lightning bolt; Twyla takes 28.
- 00:53:46 Round 2, Twyla: summons Buddy Bear, who shoves Zaria Hex from the platform; Zaria falls.
- 00:59:47 Kerwyn tries to kick Princess off; Troyánn crosses the chasm with Action Surge, throws the Lightning Javelin at Keena and Morgan and shoots Kerwyn; Gertrude casts Fireball on Morgan and Keena; Princess hits Kerwyn three times and pushes him into the open void.
- 01:24:00 Alacranos attacks Troyánn; Morgan carries Keena to Troyánn; Keena drops Troyánn to zero hit points.
- 01:30:17 Twyla heals Troyánn with Cure Wounds; Troyánn drinks a potion; Gertrude hits Keena with Scorching Ray; Princess leaps down and kills Keena.
- 01:44:48 Alacranos crits Buddy Bear; Morgan casts a cone of searing light; Twyla would drop to zero; Gertrude's Counterspell fails, is re-rolled to a natural 20 and the spell turns on Morgan.
- 01:52:33 Twyla and Buddy Bear: a natural 20 arrow; Morgan bursts into light and vanishes.
- 01:57:47 Thanara stops the fight: "I've seen enough."; she calls Alacranos back and declares all four foes defeated and four wishes owed.
- 01:59:09 Combat ends; Thanara speaks of her sadness; the queens huddle about what to wish.
- 02:02:59 Boons: Princess' family is restored; Troyánn's father Roy returns; Twyla asks for the Fae dead and for Gertrude's curse to be lifted.
- 02:10:00 Gertrude gives Thanara the vial instead; Thanara says she cannot leave, as the realm's only source of power; Buddy Bear sits on the throne and she steps down, free; the seed is planted after.
- 02:17:39 The All Blossom is planted; Thanara frees herself and leaves through a portal; the Underworld becomes Fairie; Alvin, Martha, Isadora and Titania appear.
- 02:23:23 Nyruth appears with a green bottle and proposes a quest for a curse-breaking talisman; Brennan ends the season.
Frames
















































































Who and what appears
Player characters
NPCs
- Alacranos
- Buddy Bear
- Keena
- Kerwyn Foehammer
- Lieutenant Alvin
- Morgan
- Nyruth
- Queen Inira
- Queen Titania
- Ronarian Foehammer
- Roy of Karkyn
- Thanara
- Wallace
- Zaria Hex
Locations
Items and artifacts
- Gertrude's new staff
- Golden bracers
- Green vial
- Kerwyn's sword
- Lightning Javelin
- Princess' greataxe
- Seed of the All-Blossom
- Thanara's portal
- Troyánn's magic bow and spear
- Troyánn's potion
- Twyla's magical longbow
- Twyla's playing cards
Factions and organizations
- Everdeep merfolk
- Fey of Arcadia
- Foehammers
- The Questing Queens
- The four enemies at the throne
- The spirits of the dead
Creatures
Roll log
| Time | Character (player) | Roll | Result | DC / AC | Outcome |
|---|---|---|---|---|---|
| 00:09:16 | Princess (Alaska) | Initiative | 12 | — | acts with Gertrude |
| 00:09:22 | Twyla (Jujubee) | Initiative | 26 (the "14" said first at 00:09:17 is her +14 initiative bonus, 00:18:05, not a first roll) | — | acts first |
| 00:09:27 | Troyánn (Monét) | Initiative | 13 | — | acts second |
| 00:09:34 | Gertrude (Bob) | Initiative | 12 (Brennan; Bob first says nine) | — | tied with Princess |
| 00:13:47 | Gertrude (Bob) | Insight on Kerwyn | four (two plus two) | — | Kerwyn roars |
| 00:18:54 | Twyla (Jujubee) | Longbow attack 1 on Zaria | die 13, plus 11 = 24 | Zaria's Shield, +5 AC | hit |
| 00:19:56 | Twyla (Jujubee) | Longbow attack 2 | 12 plus 11 = 23 | — | hit |
| 00:20:01 | Twyla (Jujubee) | Longbow attack 3 | 7 plus 11 = 18 | exactly Zaria's armor class | hit |
| 00:21:53 | Twyla (Jujubee) | Damage on Zaria | dice 31, plus 18 = 49 | — | Zaria "well more than half" down |
| 00:30:12 | Troyánn (Monét) | Acrobatics to climb | two, with her stated 8 = 10 | DC 15 | slips, stays halfway |
| 00:35:07 | Keena (Brennan) | Strength save vs Gust of Wind | five | 15 | fails |
| 00:35:41 | Keena (Brennan) | Dexterity reaction (plus seven) | five | "eight or higher" | fails; falls into the abyss |
| 00:41:44 | Gertrude (Bob) | Scorching Ray 1 on Morgan | 11 plus 9 = 20 | — | hit |
| 00:41:50 | Gertrude (Bob) | Scorching Ray 2 | 12 plus 9 = 21 | — | hit |
| 00:41:56 | Gertrude (Bob) | Scorching Ray 3 | six plus 9 = 15 | — | miss |
| 00:42:53 | Gertrude (Bob) | Damage, four d6 | Brennan's running count reaches nine | — | Morgan burned |
| 00:44:36 | Princess (Alaska) | Athletics (rage, advantage) to leap | die said as 9 (9 plus 8 = 17), restated as 8 plus 8 = 16 | DC 15 | lands on the platform |
| 00:48:55 | Alacranos (Brennan) | Sting on Princess | 6 piercing halved to 3, plus 8 poison = 11 | — | Princess hurt |
| 00:52:05 | Twyla (Jujubee) | Dexterity save vs Zaria's lightning (plus eight said) | four | 15 | fails; 28 lightning damage, 44 down to 16 |
| 00:56:18 | Zaria (Brennan) | Strength check to resist the shove | 16, nothing added | — | Buddy Bear must beat it |
| 00:57:50 | Buddy Bear (Jujubee) | Athletics shove, advantage (plus four) | dice 16 and 17 | Zaria's 16 | Zaria falls |
| 01:00:06 | Kerwyn (Brennan) | Athletics kick, advantage | two 19s, plus seven = 26 | — | Princess must meet it |
| 01:01:06 | Princess (Alaska) | Opposed Athletics (plus eight said) | die 18; second die 16 | Kerwyn's 26 | Kerwyn cannot move her |
| 01:01:57 | Kerwyn (Brennan) | Two sword blows | 26 in all, halved to 13 by rage | — | Princess at 36 |
| 01:03:50 | Troyánn (Monét) | Acrobatics to leap the chasm | five | 15 (needed seven on the die) | falls short, re-roll offered |
| 01:04:33 | Troyánn (Monét) | Acrobatics re-roll (Action Surge) | 10 | — | clears the chasm |
| 01:07:24 | Troyánn (Monét) | Lightning Javelin attack on Keena (plus 11) | 14 | Keena's armor class | hit |
| 01:08:15 | Troyánn (Monét) | Lightning damage, four d6 | 4, 2, 4, 2 = 12 | — | Keena and Morgan |
| 01:08:57 | Troyánn (Monét) | Piercing damage, d6 plus six | three, nine | — | Keena |
| 01:10:32 | Troyánn (Monét) | Longbow attack on Kerwyn (plus 11) | 7 plus 11 = 18 | — | hit |
| 01:10:52 | Troyánn (Monét) | Arcane Shot attack | 8 plus 11 = 19 | — | hit |
| 01:11:56 | Troyánn (Monét) | Damage, two d8 and two d6, plus 12 | d8s 1 and 4; d6s 5 and 3; 13 plus 12 = 25 | — | Kerwyn restrained and poisoned |
| 01:16:08 | Gertrude (Bob) | Fireball damage, eight d6 | 3, 1, 1, 5, 5, 3, 2, 1 = 21 | — | Morgan and Keena fail saves (7 and 4) |
| 01:18:52 | Princess (Alaska) | Greataxe attack 1 on Kerwyn | 19 plus 9 = 28 | — | hit |
| 01:19:07 | Princess (Alaska) | Attack 2 | 9 plus 9 = 18 | — | hit |
| 01:19:12 | Princess (Alaska) | Attack 3 | 12 plus 9 = 21 | — | hit |
| 01:19:45 | Princess (Alaska) | Damage, d12 plus eight each | 9, 1, 7 = 17, 9, 15 | — | "like, 70 points of damage" (Brennan, 01:21:12) |
| 01:20:58 | Princess (Alaska) | Pushing attack d6 | one | — | extra damage |
| 01:22:11 | Kerwyn (Brennan) | Strength save (plus seven) | seven on the die | needs nine or higher | fails; pushed into the void |
| 01:24:07 | Alacranos (Brennan) | Tail attack on Princess | miss | — | Princess ducks |
| 01:24:30 | Alacranos (Brennan) | Two attacks on Troyánn | one hit for nine; the other a natural 20, 24 damage | — | 33 in all; Troyánn at 12 |
| 01:25:31 | Gertrude (Bob) | Arcana to stretch Shield (plus seven) | six, 13 | DC 15 | shield fades |
| 01:27:53 | Keena (Brennan) | Attack 1 on Troyánn | miss | — | — |
| 01:28:04 | Keena (Brennan) | Attack 2 | natural 1 | — | miss |
| 01:28:35 | Keena (Brennan) | Attack 3 | 16 | needed nine or higher | hit |
| 01:29:07 | Keena (Brennan) | Damage, two d6 plus four | 14 | — | Troyánn drops to zero |
| 01:31:19 | Twyla (Jujubee) | Cure Wounds, d8 plus four | eight | — | 12 restored |
| 01:35:18 | Buddy Bear (Jujubee) | Attack on Keena, advantage | 3 and 5 | — | chain shields Keena |
| 01:36:41 | Troyánn (Monét) | Potion, four d4 plus four | 4, 2, 4, 2, plus 4 = 16 | — | up to 28 |
| 01:39:13 | Gertrude (Bob) | Scorching Ray 1 on Keena | 9 plus 9 = 18 | — | hit |
| 01:39:19 | Gertrude (Bob) | Scorching Ray 2 | die 14 | — | hit |
| 01:39:23 | Gertrude (Bob) | Scorching Ray 3 | 5 plus 9 = 14 | — | miss |
| 01:40:05 | Gertrude (Bob) | Damage | 13 | — | Keena "on death's door" |
| 01:41:49 | Princess (Alaska) | Athletics (advantage) to leap down | 14 plus 8 = 22 | — | no fall damage |
| 01:42:17 | Princess (Alaska) | Attack 1 on Keena | 7 plus 9 = 16 | Keena's armor class | hit |
| 01:42:30 | Princess (Alaska) | Attacks 2 and 3 | two; six | — | miss; miss |
| 01:43:10 | Princess (Alaska) | Damage, d12 plus eight | 9 plus 8 = 17 | Keena had 16 left | Keena dies |
| 01:44:57 | Alacranos (Brennan) | Attacks on Princess, Troyánn | miss; miss | — | — |
| 01:45:09 | Alacranos (Brennan) | Attack on Buddy Bear | natural 20, 24 damage | — | Buddy Bear at six |
| 01:47:49 | Troyánn (Monét) | Constitution save | 17 plus six = 23 | — | saves |
| 01:47:58 | Twyla (Jujubee) | Constitution save | seven plus two = nine | — | fails; 33 radiant vs her 16 |
| 01:48:02 | Princess (Alaska) | Constitution save | 17 plus seven | — | saves |
| 01:49:47 | Gertrude (Bob) | Counterspell, Charisma check (plus five) | two | DC 15 | fails |
| 01:50:58 | Gertrude (Bob) | Counterspell re-roll | natural 20 | DC 15 | spell prevented; Morgan takes 16 |
| 01:54:53 | Twyla (Jujubee) | Longbow attack 1 on Morgan, advantage | three, then four on the second die; the better, four, plus 11 = 15 | — | miss |
| 01:55:27 | Twyla (Jujubee) | Longbow attack 2 | natural 20 | — | hit |
| 01:56:29 | Twyla (Jujubee) | Damage, two d8 plus six | 8, 5 = 13 plus six = 19 | Morgan had 13 left | Morgan bursts into light |
| 01:59:35 | Gertrude (Bob) | Insight, advantage (plus two) | 11 and 14; 16 | — | sees Thanara's sadness |
Natural 20s: Gertrude 1 (Counterspell re-roll), Twyla 1 (attack on Morgan), Alacranos 2 · Natural 1s: Keena 1 · Not counted: Twyla's chanted "20!" before her first attack, which resolves as 13.