You haven't reached the ravening war, episode 5 yet. Change “watched up to” to see it.
← RW E4 · The Ravening War, episode 5 · RW E6 →
The Seventh Kingdom
What happens
- 00:00:45 Matt welcomes viewers and the Scrumptious Scoundrels; the players joke about energy; Matt: "You're gonna need it." — 00:01:00
- 00:01:21 Matt recaps the end of episode 4: the gathering at Pangranos, the fungal creature, the tunnel, the spores, the cloaked FDA figure who saw them and ran.
- 00:02:49 The new minis are shown; Lou names his spear Detriter; Aabria's Karna is "red now".
- 00:04:10 Initiative is rolled; Raphaniel, who had cast Shatter at the end of the last episode, is offered the chance to finish it and refuses because a Saprophian is within five feet of the target.
- 00:07:39 The FDA agent shoots at Raphaniel and runs; Raphaniel's Shield turns the arrow; armed Saprophian guards arrive; Raphaniel's Suggestion makes the agent stop and say "I guess we should talk."
- 00:12:13 Deli crawls forward and finds the guards not aggressive; Karna calms the small Saprophian; Colin tumbles past the guards (Acrobatics 13) and stabs the agent.
- 00:21:02 Deli's readied spear hits a Saprophian; a second cloaked agent, a corn-faced one, arrives; Silvery Barbs is cast three times; Amangeaux's crossbow misses.
- 00:32:49 Raphaniel's Universal Speech fails to turn the Saprophians (a 7); he orders "Kill them."; Deli kills a Saprophian and fells the corn agent; Karna kills the corn agent and the leek is recognised as Porrum.
- 00:38:27 Colin kills Porrum; Amangeaux hits a Saprophian (24 damage); Raphaniel unmakes it with Universal Mockery; the party takes heads and robes; Amangeaux calms the small Saprophian.
- 00:48:31 Deli (natural 20) sees a freshly dug side tunnel and walks down it; Raphaniel casts an extended Heroism on three of them; Karna takes Porrum's signet.
- 00:55:19 Deli hears voices ahead; Colin and Deli talk quietly; Deli sees a chamber with a rot pit and cloaked figures.
- 01:01:28 Telepathic chatter; two agents approach; one lifts his hood and is Aaron Fontina, Colin's father; Colin draws on him; initiative.
- 01:06:31 Biscuit-bodied cleric casts Stinking Cloud; Colin pushes his father into the rot; Raphaniel's Shatter breaks the cloud; Deli leaps in; Karna's Silence; Karna and Amangeaux fall into the pit.
- 01:26:03 A Saprophian ax and a leaping naked carrot attack Amangeaux; the cleric falls into the pit himself and from there paralyses Raphaniel and Colin ("He falls into the pit and is like, ugh." — 01:31:12); Deli pulls Karna out; Karna kills the cleric.
- 01:40:26 Amangeaux climbs out; Deli opportunity-attacks the carrot; Colin pushes Fontina into the burning mold and he dies saying "I'm still proud."
- 01:48:20 Colin takes a cheese pendant; the glowing object is a "shard of the Bulb"; Colin tells the others it was his father; Raphaniel offers clumsy comfort.
- 01:53:29 Karna retrieves the cleric's staff, topped by a metal that is not food steel (Investigation natural 20); Raphaniel touches it and hears "Deus."; a Saprophian says "Deus-Pa'Zuul" and explains the deal made by their elder.
- 02:05:38 Karna and Raphaniel trade the metal for a confession by telepathy; the party sneaks (group Stealth) into the city of Saprophus.
- 02:08:57 At a crossroads they find two agents; Amangeaux's Suggestion and Karna disguised as Porrum lure them into a house; they are attacked; one is a glass container holding Chutney.
- 02:23:48 Chutney speaks to Amangeaux and is put out of her misery; the pizza-headed agent, intimidated, reveals the plan to release the heart's toxins on the armies above.
- 02:29:11 The pizza agent leads them by another route to a great column with guarded doors; Raphaniel: "I think our flatbreaded friend has outlived his use." — Deli: "So be it." — 02:33:07, 02:33:13; Matt: "Quietly, you lay him aggressively to rest." — 02:33:36.
- 02:33:54 The party plans to enter as captors with prisoners; Karna's Deception (30) passes the guards; the doors open; the session ends.
- 02:38:06 Next-episode preview begins (see Table talk).
Frames





































































Key quotes
- “Hello, and welcome to episode five of "The Ravening War" here on Dimension 20.” — Matt 0:00:45
- “Okay, I should probably do something.” — Colin 0:17:06
- “It's been a long five years.” — Lou 0:32:53
- “We kill no more of these. This is it. We're done.” — Amangeaux 0:48:03
- “Well, not for long.” — Colin 1:05:12
- “It's like a nightmare where I'm sleeping and I can't move.” — Colin 1:32:10
- “It's closure, you know?” — Raphaniel 1:52:45
- “It is not their end to avert.” — Raphaniel 2:02:32
- “Fine. What do you want to know, hm?” — Pizza 2:24:27
- “We had to prime you, to prime all of you for the deed you were to do for us.” — Chutney 2:27:38
Who and what appears
Player characters
- Bishop Raphaniel Charlock
- Colin Provolone
- Karna Solara
- Lady Amangeaux Epicée Du Peche
- Thane Delissandro Katzon
NPCs
- Aaron Fontina
- Archbishop Camille Colliflour
- Biscuit cleric
- Blueberry
- Chutney
- Corn FDA
- FDA / Sanctus Putris agents
- Mystery Voice / FDA 1
- Naked carrot fanatic
- Pizza
- Saprophian elder
- Saprophian worker
- Saprophians
Locations
- Central column
- First tunnel
- Humble house
- Mycelium
- Pangranos
- Pit chamber
- Saprophus
- Side tunnel
- T-intersection
- Tunnel behind the war tents
Items and artifacts
- Amangeaux's ring
- Colin's armour
- Detriter
- Fontina's blade and hidden daggers
- Fontina's cheese pendant
- Heads and skulls
- Leek's cloak and the corn's robe
- Longsword of Wounding
- Porrum's signet
- Raphaniel's crozier
- Raphaniel's skull and book
- Reaper
- Shard of the Bulb
- The biscuit cleric's staff
- The metal
Factions and organizations
Creatures
Roll log
| Time | Character (player) | Roll | Result | DC / AC | Outcome |
|---|---|---|---|---|---|
| 00:04:18 | Colin (Zac) / Amangeaux (Anjali) | initiative | each rolled a 2; totals: Colin seven (Dex five), Amangeaux six | — | Karna also seven, Raphaniel and Deli nine |
| 00:08:10 | FDA agent (Matt) | shortbow attack | "a dirty 20" | Raphaniel AC (+2 half cover) | Shield: AC 22, arrow misses |
| 00:12:05 | Raphaniel (Brennan) | Persuasion | 26 | — | guards told to stand down |
| 00:13:09 | Deli (Lou) | Insight on Saprophians | 7 | — | no major aggression seen |
| 00:14:56 | Karna (Aabria) | Insight on a small Saprophian | 27 | — | it follows the mycelium's orders |
| 00:16:08 | Karna (Aabria) | Persuasion (telepathy) | 26 | — | it steps back |
| 00:17:37 | Colin (Zac) | Evasive Footwork | +5 | AC 24 | — |
| 00:18:12 | Colin (Zac) | Acrobatics | 13 (Zac: "a 15. Or a 13.") | — | passes the guards |
| 00:18:56 | Saprophian guards (Matt) | attacks of opportunity | 18, 23 | Colin AC 24 | both miss |
| 00:19:58 | Colin (Zac) | attack on the leek agent | 14 | — | miss |
| 00:20:17 | Colin (Zac) | second attack | 22; 18 damage | — | hit; DC 15 Con save on his turn |
| 00:21:10 | Deli (Lou) | readied attack | "a dirty 20"; 17 damage | — | hits a Saprophian |
| 00:22:36 | Amangeaux (Anjali) | Insight | 16 | — | "hard to tell" |
| 00:23:12 | Amangeaux (Anjali) | hand crossbow | 13 | — | miss |
| 00:24:16 | Leek agent (Matt) | shortsword | 16 | Colin AC 19 | miss |
| 00:24:51 | Saprophian (Matt) | attack on Colin (advantage) | 25, then 15 after Silvery Barbs | — | misses |
| 00:26:18 | Corn agent (Matt) | attack on Deli | 22 hit; after Silvery Barbs natural 19 | — | hits; 6 slashing |
| 00:27:05 | Saprophian (Matt) | attack on Colin | natural 20, then 9 after Silvery Barbs | — | misses |
| 00:27:44 | Saprophian (Matt) | hammer on Deli | 17 | — | hits; 3 bludgeoning + 5 poison |
| 00:31:29 | Raphaniel (Brennan) | Persuasion (Universal Speech) | 7 (Brennan said an 11 on the die was needed for 23) | 23 stand down / 28 join | fails |
| 00:33:11 | Deli (Lou) | attack (advantage) | 21; 19 damage | — | kills a Saprophian |
| 00:33:59 | Deli (Lou) | second attack | 16; 11 damage | — | hits the corn agent |
| 00:34:21 | corn agent (Matt) | Strength save vs Trip Attack | failed | 17 | prone |
| 00:35:44 | Karna (Aabria) | attack on the prone corn agent | "natural 20"; damage 44 | — | corn agent killed |
| 00:36:39 | Karna (Aabria) | Wails from the Grave | 5 necrotic | — | on Porrum |
| 00:37:50 | Porrum (Matt) | Constitution save | 13 | 15 | fails; 3 necrotic |
| 00:38:27 | Colin (Zac) | attack | 13 | — | miss |
| 00:38:42 | Colin (Zac) | advantage re-roll | "a one and a two" | — | — |
| 00:39:05 | Colin (Zac) | d8 Bardic on 13 | 7 → 20; 23 damage | — | kills Porrum |
| 00:41:03 | Amangeaux (Anjali) | attack (advantage) | "Seven"/11; d6 Bardic 6 → 17 | — | hits; 24 damage |
| 00:43:14 | Colin / Amangeaux | Constitution saves | 16 / fail | — | 6 poison / 13 poison |
| 00:43:59 | Saprophian (Matt) | Wisdom save vs Mockery | 12 | — | fails; 6 damage |
| 00:46:56 | Amangeaux (Anjali) | Persuasion (telepathy) | 26 | — | the small Saprophian approaches |
| 00:48:47 | Deli (Lou) | Perception | natural 20 | — | the new side tunnel |
| 00:55:19 | Deli (Lou) | Perception | 8 + Bardic = 11 | — | hears voices |
| 00:59:03 | Deli (Lou) | Stealth (disadvantage) | 20 and 4 → 6 | — | flash of a look |
| 01:05:54 | initiative | Colin 18 (advantage), Raphaniel 18, Deli 18, Karna 14, Amangeaux 11 | — | — | — |
| 01:08:10 | Colin (Zac) | Constitution save | 19 | — | Stinking Cloud shrugged |
| 01:09:36 | Colin (Zac) | attacks on Fontina | 13 miss; 19 on the die hits; 15 damage | — | Pushing Attack |
| 01:10:19 | Fontina (Matt) | Con save | 13 | 15 | fails |
| 01:10:30 | Fontina (Matt) | Strength save | 12 | 15 | pushed into the rot; 6 damage |
| 01:13:40 | Raphaniel (Brennan) | Acrobatics/Athletics | 16 | — | across the pit |
| 01:14:37 | Raphaniel (Brennan) | Arcana | 23 | — | cloud is not natural |
| 01:16:08 | cleric (Matt) | save vs Shatter | 12 | — | fails; 18 thunder |
| 01:16:31 | cleric (Matt) | concentration (advantage) | 9 | 10 | Stinking Cloud ends |
| 01:17:35 | Deli (Lou) | Athletics | 17 | — | leaps over |
| 01:18:01 | Deli (Lou) | attacks | 24; 16 damage and 20; 15 damage | — | warrior destroyed |
| 01:19:12 | Deli (Lou) | Insight | 12 | — | Colin watches his father |
| 01:21:49 | Karna (Aabria) | Perception | 7 (then "Eight") | — | can't tell |
| 01:22:20 | Karna (Aabria) | Acrobatics | 11 | — | falls into the pit |
| 01:23:46 | cleric (Matt) | Intelligence save vs Mind Whip | natural 4 | 15 | fails; 14 damage |
| 01:24:56 | Amangeaux (Anjali) | Acrobatics | 13 | — | falls into the pit |
| 01:26:50 | Saprophian warrior (Matt) | ax on Amangeaux (advantage) | 15 after Silvery Barbs | — | misses |
| 01:27:32 | Fontina (Matt) | necrotic damage | 1 (Zac rolls) | — | plus 9 poison |
| 01:28:00 | Fontina (Matt) | boot dagger | 19; 7 piercing | — | hits Colin |
| 01:28:55 | Amangeaux (Anjali) | Dexterity save (disadvantage) | 6 | — | pinned |
| 01:29:04 | Carrot (Matt) | attack | 22; 7 slashing | — | hits |
| 01:29:52 | cleric (Matt) | Dexterity save | natural 15; after Silvery Barbs natural 2 | — | falls |
| 01:31:33 | Colin / Raphaniel | Wisdom saves | 6 / 10 | — | both held |
| 01:32:18 | Colin / Raphaniel | Wisdom saves | 18 / 20 | — | both free |
| 01:33:24 | Deli (Lou) | Strength save to pull Karna | 14 | 12 | Karna freed |
| 01:33:57 | Deli (Lou) | attacks on the carrot | 27; 12 + 7 = 19 and dirty 20; 15 | — | pushed off Amangeaux |
| 01:34:09 | Carrot (Matt) | Strength save | natural 1 | 17 | pushed |
| 01:35:29 | Deli (Lou) | bonus attack on the Saprophian | 14; 9 + 7 = 16 | AC 14 | hit; push |
| 01:35:56 | Saprophian (Matt) | Strength save | 16 | 17 | pushed onto the carrot |
| 01:37:36 | Karna (Aabria) | Acrobatics | natural 2 → 9 | — | slides in |
| 01:38:33 | Karna (Aabria) | Eldritch Blast | 14; 7 force | AC 14 | hits |
| 01:41:01 | Amangeaux (Anjali) | Athletics; Strength save | 16; 19 | — | climbs out |
| 01:43:00 | Deli (Lou) | opportunity attack | 29; 13 damage | — | hits the carrot |
| 01:45:11 | Colin (Zac) | Brace attack | 12 | — | miss |
| 01:45:21 | Fontina (Matt) | attack | 16 | — | miss |
| 01:46:08 | Colin (Zac) / Fontina | Athletics | 24 / natural 8 (10) | — | pushed in |
| 01:47:00 | Colin (Zac) | attack | natural 1 | — | miss |
| 01:50:11 | Raphaniel (Brennan) | Religion | 14 | — | the shard of the Bulb |
| 01:50:59 | Amangeaux (Anjali) | passive Insight | 20 | — | the Saprophians' fear |
| 01:53:36 | Raphaniel (Brennan) | Investigation | 19 | — | finds the skull |
| 01:56:07 | Karna (Aabria) | Investigation (Amangeaux helps) | natural 20 | — | the metal is not food steel |
| 01:59:10 | Raphaniel (Brennan) | Investigation (advantage, d6 Bardic 2) | 31 | — | touches the metal |
| 02:06:48 | group | Stealth | Brennan natural 20, Anjali 22, Zac 27, Aabria 24, Lou 17 | — | "We blend into the walls." |
| 02:10:37 | Amangeaux (Anjali) | Perception | 23 | — | studies the two agents |
| 02:12:26 | Raphaniel (Brennan) | Insight | 26 | — | civilians at ease |
| 02:14:53 | Raphaniel / Deli | Stealth | 10 / 6 | — | into the house |
| 02:15:25 | Amangeaux / Colin | Stealth | 27 / 25 | — | hidden |
| 02:16:53 | Amangeaux (Anjali) | Deception | 25 | spell DC 15 | the agent fails |
| 02:17:57 | Karna (Aabria) | Deception (advantage) | a natural 1 on one die; total not said | — | "It kinda gives a look." |
| 02:18:56 | Raphaniel (Brennan) | attack | no hit | — | misses |
| 02:19:02 | Deli (Lou) | attacks | 14 and 23, both hit | — | 11 and 16 damage |
| 02:20:29 | Amangeaux (Anjali) | Stealth | "17 plus 10? Plus 12" | — | gets behind them |
| 02:21:01 | Amangeaux (Anjali) | Athletics (grapple) | 16 | their 9 | holds; later bitten |
| 02:21:30 | Colin (Zac) | Perception | 23 | — | nobody coming |
| 02:22:16 | Pizza agent (Matt) | Wisdom save vs Charm Person | 18 | — | resists |
| 02:23:07 | Deli (Lou) | attacks | 28 and 27; 10 and 16 damage | — | both hit; the glass cracks, Chutney rolls out |
| 02:24:18 | Karna (Aabria) | Intimidation (advantage) | 22 | — | the pizza talks |
| 02:27:14 | Raphaniel (Brennan) | Intimidation (advantage) | 19 | — | he will lead |
| 02:30:13 | group | Stealth | Brennan 16, Aabria 25, Anjali 27, Zac 19, Lou 12; pizza agent natural 15 | — | slips past |
| 02:36:59 | Karna (Aabria) | Deception (advantage) | 30 | — | guards accept |
Enemy and DM rolls are marked (Matt). A "dirty 20" is a total. Natural 20s: Deli 1 (Perception); Raphaniel 1 (group Stealth); Karna 2 (Investigation, and the attack at 00:35:44, a crit: she doubles the dice, 00:36:00). Natural 1s: Colin 1 (attack, 01:47:00). Discarded dice of advantage and disadvantage rolls (Deli's disadvantage Stealth "One's a nat 20", 00:59:03; one die of Karna's advantage Deception, 02:17:57) are not counted. Enemy: Matt rolled a natural 20 at 00:27:05 that became a 9 after Silvery Barbs; the carrot rolled a natural 1.