Rolls
Every natural 20 and natural 1 spoken in play, with the moment. Each season's totals per character appear once that season is watched.
Escape from the Bloodkeep totals
| Character | Rolls logged | Natural 20s | Natural 1s | By episode (20/1) |
|---|---|---|---|---|
| J'er'em'ih | 24 | 4 | 1 | BK E2: 2/0, BK E4: 1/0, BK E6: 1/1 |
| Leiland | 52 | 4 | 3 | BK E3: 1/0, BK E4: 1/0, BK E5: 1/0, BK E6: 1/3 |
| Markus St. Vincent | 44 | 3 | 0 | BK E2: 1/0, BK E4: 2/0 |
| Maggie | 51 | 3 | 0 | BK E2: 1/0, BK E4: 1/0, BK E6: 1/0 |
| Efink Murderdeath | 32 | 2 | 3 | BK E2: 1/1, BK E5: 1/2 |
| Sokhbarr the Boglord | 40 | 1 | 1 | BK E3: 1/0, BK E6: 0/1 |
| Jessa | 2 | 1 | 0 | BK E3: 1/0 |
| Galfast | 1 | 1 | 0 | BK E3: 1/0 |
| Lilith | 27 | 1 | 1 | BK E4: 1/0, BK E5: 0/1 |
| Bad Henry | 1 | 1 | 0 | BK E4: 1/0 |
| Ol' Pickering | 2 | 1 | 0 | BK E6: 1/0 |
| Jessa's Web Garrote | 0 | 1 | 0 | BK E6: 1/0 |
| Jason | 4 | 0 | 1 | BK E6: 0/1 |
| Frod | 1 | 0 | 1 | BK E6: 0/1 |
Natural 20s and 1s
| Episode | Time | Character | Roll | Natural |
|---|---|---|---|---|
| BK E1 | 01:46:24 | Efink Murderdeath | Arcana | 1 |
| BK E2 | 00:22:32 | Efink Murderdeath | Wisdom save | 1 |
| BK E2 | 00:23:36 | J'er'em'ih | Wisdom save | 20 |
| BK E2 | 00:32:50 | Maggie | Constitution save | 20 |
| BK E2 | 00:33:02 | J'er'em'ih | Constitution save | 20 |
| BK E2 | 00:35:27 | Markus St. Vincent | Dexterity save | 20 |
| BK E2 | 01:13:18 | Efink Murderdeath | Wisdom save (end of turn) | 20 |
| BK E2 | 01:20:12 | Markus St. Vincent | Acrobatics (opposed) | 1 |
| BK E3 | 00:33:35 | Leiland | Intelligence check | 20 |
| BK E3 | 00:51:16 | Sokhbarr the Boglord | Insight | 20 |
| BK E3 | 01:08:19 | Jessa | craft-fashion check, with advantage | 20 |
| BK E3 | 01:42:20 | J'er'em'ih | Investigation, with advantage | 1 |
| BK E3 | 01:34:04 | Galfast Hamhead | Stealth | 20 |
| BK E4 | 00:38:00 | Leiland | Dexterity save | 1 |
| BK E4 | 00:47:28 | Zeppelin | Attack | 20 |
| BK E4 | 00:55:01 | Maggie | Attack on treant | 20 |
| BK E4 | 01:07:24 | Leiland | Grapple attack of opportunity on Olag (advantage) | 20 |
| BK E4 | 01:15:08 | Lilith | Constitution saves | 20 |
| BK E4 | 01:19:44 | Bad Henry | Broadside attack | 1 |
| BK E4 | 01:20:11 | Ol' Pickering | Attack | 1 |
| BK E4 | 01:39:19 | Markus St. Vincent | Perception (advantage) | 20 |
| BK E4 | 01:56:53 | Goblin | Attack of opportunity | 20 |
| BK E4 | 02:01:52 | J'er'em'ih | Dexterity save | 20 |
| BK E4 | 02:09:28 | Markus St. Vincent | Athletics (push Frod) | 1 |
| BK E4 | 02:35:38 | Goblin | Check to light gunpowder | 20 |
| BK E5 | 00:12:01 | Lilith | Acrobatics check (Erika: "at disadvantage") | 1 |
| BK E5 | 00:19:16 | Efink Murderdeath | Arcana check | 1 |
| BK E5 | 00:19:24 | Efink Murderdeath | Religion check | 1 |
| BK E5 | 00:24:13 | Leiland | Perception check (advantage) | 20 |
| BK E5 | 00:32:39 | Leiland | death save | 1 |
| BK E5 | 00:33:19 | Sokhbarr / J'er'em'ih | Dexterity check | 20 |
| BK E6 | 00:16:38 | Ol' Pickering | flintlock attack | 20 |
| BK E6 | 00:26:27 | J'er'em'ih | attack | 20 |
| BK E6 | 01:15:05 | J'er'em'ih | 4 attacks | 1 |
| BK E6 | 01:24:11 | Leiland | Dexterity save | 1 |
| BK E6 | 01:44:55 | Leiland | concentration | 1 |
| BK E6 | 01:49:52 | Sokhbarr the Boglord | Intelligence check, no disadvantage | 1 |
| BK E6 | 02:06:44 | Maggie | Dexterity save, adv | 20 |
| BK E6 | 02:26:34 | Jason | bite | 1 |
| BK E6 | 02:28:58 | Orc | attacks of opportunity on Sokhbarr | 20 |
| BK E6 | 02:34:11 | Toby zombie | attack | 1 |
| BK E6 | 02:35:00 | Brennan | Bloodkeep roll | 1 |
| BK E6 | 02:36:30 | Frod | Dexterity save | 1 |
| BK E6 | 02:38:26 | Leiland | Griefmaker attack, adv | 20 |
| BK E6 | 02:39:52 | Leiland | second Griefmaker attack, adv | 1 |
Full per-episode roll logs are on each episode page.