Rolls
Every natural 20 and natural 1 spoken in play, with the moment. Each season's totals per character appear once that season is watched.
Leaderboard
Natural 20s and 1s up to your “watched up to” point.
Burrow's End totals
| Character | Rolls logged | Natural 20s | Natural 1s | By episode (20/1) |
|---|---|---|---|---|
| Lila | 74 | 8 | 3 | BE E2: 3/0, BE E3: 1/0, BE E5: 1/2, BE E6: 2/0, BE E7: 0/1, BE E8: 1/0 |
| Viola | 61 | 6 | 0 | BE E2: 1/0, BE E3: 2/0, BE E5: 1/0, BE E8: 1/0, BE E10: 1/0 |
| Tula | 75 | 4 | 1 | BE E4: 1/0, BE E5: 1/0, BE E7: 1/1, BE E10: 1/0 |
| Ava | 80 | 3 | 1 | BE E4: 1/0, BE E6: 1/0, BE E8: 0/1, BE E10: 1/0 |
| Aabria | 3 | 2 | 0 | BE E5: 2/0 |
| Jaysohn | 72 | 1 | 5 | BE E3: 0/1, BE E7: 1/3, BE E10: 0/1 |
| Jasper's Thorn | 0 | 1 | 0 | BE E4: 1/0 |
| Lukas | 4 | 1 | 1 | BE E9: 1/0, BE E10: 0/1 |
| Brennan | 0 | 0 | 1 | BE E10: 0/1 |
| Thorn Vale | 57 | 0 | 1 | BE E7: 0/1 |
| Erika | 0 | 0 | 1 | BE E10: 0/1 |
Natural 20s and 1s
| Episode | Time | Character | Roll | Natural |
|---|---|---|---|---|
| BE E1 | 01:05:02 | Thorn Vale | Survival check with Guidance | 1 |
| BE E1 | 01:31:25 | Lila | Investigation check | 1 |
| BE E2 | 00:21:48 | Tula | Arcana check | 1 |
| BE E2 | 00:27:57 | Lila | Acrobatics check | 20 |
| BE E2 | 00:28:07 | Viola | Acrobatics check | 1 |
| BE E2 | 01:09:25 | Lila | Investigation check | 20 |
| BE E2 | 01:19:47 | Lila | Strength saving throw | 1 |
| BE E2 | 01:22:35 | Lila | attack (Sneak Attack, Primal Savagery) | 20 |
| BE E2 | 01:26:25 | Lila | Intimidation check | 1 |
| BE E2 | 01:33:35 | Jaysohn | Wisdom saving throw | 20 |
| BE E3 | 00:03:22 | Lila | a natural 20 from Adventuring Party | 20 |
| BE E3 | 00:23:35 | Viola | Dexterity save as Jaysohn's fist passes | 20 |
| BE E3 | 00:31:41 | Viola | Perception check Aabria asked of "both of you" | 20 |
| BE E3 | 01:20:57 | Lila | Arcana, advantage (Thorn's Help) | 1 |
| BE E3 | 01:24:14 | Jaysohn | Acrobatics, disadvantage | 1 |
| BE E4 | 00:04:03 | Tula | Investigation | 20 |
| BE E4 | 00:44:40 | Thorn Vale | Persuasion, advantage | 20 |
| BE E4 | 01:18:26 | Ava | Performance | 20 |
| BE E5 | 00:21:08 | Talia | Persuasion or Deception | 20 |
| BE E5 | 00:38:23 | Lila | Acrobatics (balance on two legs) | 20 |
| BE E5 | 00:55:42 | Lila | grapple each other | 1 |
| BE E5 | 01:17:45 | Tula | Insight | 20 |
| BE E5 | 01:27:59 | Viola | Intelligence (reading) | 20 |
| BE E5 | 01:36:56 | Lila | interfering Help (Performance, disadvantage) | 1 |
| BE E5 | 01:43:29 | Lukas | forward roll | 20 |
| BE E6 | 00:28:02 | Ava | Insight | 20 |
| BE E6 | 01:40:41 | Lila | Investigation (map) | 20 |
| BE E6 | 01:49:37 | Stoat | Attack | 20 |
| BE E6 | 02:04:05 | Lila | Investigation | 20 |
| BE E6 | 02:14:03 | Lila / Jaysohn | Wisdom saving throw | 1 |
| BE E7 | 00:35:35 | Tula | Two attacks | 1 |
| BE E7 | 00:39:03 | Wolf | Bite on Lila | 20 |
| BE E7 | 00:47:36 | Viola | Attack (Sacred Weapon) | 1 |
| BE E7 | 00:51:31 | Jaysohn | Two attacks | 1 |
| BE E7 | 01:25:10 | Jaysohn | Attack on Silence | 20 |
| BE E7 | 01:30:32 | Tula | Two attacks on Speaker | 20 |
| BE E8 | 00:05:39 | Ava | Arcana | 1 |
| BE E8 | 00:21:02 | Viola | Perception | 20 |
| BE E8 | 00:21:02 | Tula | Perception | 1 |
| BE E8 | 00:35:33 | Lila | Arcana on the miter | 20 |
| BE E9 | 01:24:52 | Lukas | Check at the top of the stack | 20 |
| BE E10 | 00:51:24 | Soldier (Burrow's End) | Fire at Viola and Thorn | 20 |
| BE E10 | 00:55:58 | Tula | Attack on Jaysohn | 20 |
| BE E10 | 01:04:37 | Ava | Action surge attack | 20 |
| BE E10 | 01:20:29 | Viola | Attack roll kicking the trigger | 20 |
Full per-episode roll logs are on each episode page.